| Level | Contour | ||||||
|---|---|---|---|---|---|---|---|
| e̋ | or | ˥ | Extra high | ě | or | ˩˥ | Rising |
| é | ˦ | High | ê | ˥˩ | Falling | ||
| ē | ˧ | Mid | ˦˥ | High rising | |||
| è | ˨ | Low | ˩˨ | Low rising | |||
| ȅ | ˩ | Extra low | ˧˦˧ | Rising-falling | |||
| ↓ | Downstep | ↗ | Global rise | ||||
| ↑ | Upstep | ↘ | Global fall | ||||
International Phonetic Alphabet Chart in Unicode and XHTML/CSS
Copyright (C) 2004-2006 Weston Ruter http://linguiste.org/phonetics/ipa/chart/
Copyright (C) 2004-2006 Weston Ruter http://linguiste.org/phonetics/ipa/chart/
